OUR PLANS (AUD) |
STARTUP
$790/Month |
GROWTH
$1190/Month
|
PREMIUM
$1690/Month
|
HIGH VOLUME
$2890/Month
|
FEATURES |
Up to 15 Keywords |
16 - 20 Keywords
|
21 - 35 Keywords |
36 - 50 Keywords |
Initial Review & Analysis |
In-depth Web Site Analysis |  |  |  |
|
Content Duplicacy Check |  |  |  |
|
Initial Backlinks Analysis |  |  |  |
|
Google Penalty Check |  |  |  |
|
Competition Analysis |  |  |  |
|
Initial Rank Report
|  |  |  |
|
Keyword Research |  |  |  |
|
On Page Analysis & Optimisation |
Browser Compatibility Optimization |  |  |  |
|
Page Speed Optimization |  |  |  |
|
Keyword Density Best Practices |  |  |  |
|
Internal Linking Strategy |  |  |  |
|
URL & Content Analysis |  |  |  |
|
Meta Description optimization |  |  |  |
|
Title Optimisation |  |  |  |
|
Heading Optimisation |  |  |  |
|
Google Tag Management |  |  |  |
|
Image ALT Tags Optimisation |  |  |  |
|
Robots.txt Setup For Google Indexing |  |  |  |
|
HTML/XML Site Map Analysis & Setup |  |  |  |
|
301/302/404 Error Fixing |  |  |  |
|
SSL Checkup and Setup |  |  |  |
|
Google Web Master Setup |  |  |  |
|
Google Analytic Setup |  |  |  |
|
Search Engine Submissions |  |  |  |
|
New Website Pages / Small Fixes |  |  |  |
|
Digital Content Placement |  |  |  |
|
Conversion Tracking ( E-Commerce ) |  |  |  |
|
Google Map Listing |  |  |  |
|
Review Management |  |  |  |
|
NAP Syndication & Citation Building |  |  |  |
|
Off-Page Optimisation ( Link Building ) |
.edu / .gov / .org Links | 4 | 4 | 4 | 8
|
Article Writing | 1 | 2 | 2 | 4
|
Article Submission | 4 | 8 | 12 | 20
|
Classified Ads on Regional Listing
| 8 | 12 | 16 | 20
|
Social Bookmarking | 20 | 40 | 60 | 80
|
Infographics Marketing
| 4 | 8 | 12 | 24
|
PPT Creation | 1 | 2 | 2 | 4
|
PPT Submission
| 4 | 8 | 12 | 24
|
Web 2.0 Submissions | 8 | 12 | 20 | 32
|
Local Business Directories / Citations
| 4 | 8 | 12 | 24
|
Web 2.0 Submissions | 8 | 12 | 16 | 20
|
Ping Submission
| 4 | 8 | 12 | 24
|
Profile Creations | 20 | 28 | 40 | 60
|
PDF / Doc Creation
| 1 | 2 | 2 | 4
|
PDF / Doc Submission | 4 | 8 | 12 | 24
|
Niche Based Blog Commenting
| 4 | 8 | 12 | 24
|
Tier-2 Links for Better Indexing |
Articles Promotion | 5 | 10 | 15 | 20
|
PPT Promotion
| 5 | 10 | 15 | 20
|
Web 2.0 Promotion | 5 | 10 | 15 | 20
|
PDF/Doc Promotion | 5 | 10 | 15 | 20
|
Social Signal Farm |
Pinterest Posting | 8 | 12 | 20 | 32
|
ScoopIt Posting | 8 | 12 | 20 | 32
|
Mix Posting | 8 | 12 | 20 | 32
|
Social Media Marketing |
Facebook Custom Posts | 2 | 2 | 8 | 12
|
Instagram Custom Posts | 2 | 2 | 8 | 12
|
Twitter Custom Posts | 2 | 2 | 8 | 12
|
Custom Images Designs | 2 | 2 | 8 | 12
|
Reporting, Management & Communication |
Email Support |  |  |  |
|
Skype Support |  |  |  |
|
Weekly Work Report |  |  |  |
|
Weekly SERP Report |  |  |  |
|
Few of the Powerful Social / Blog Sites / Micro Blogging Sites We Use to Build Links With |
Mix.com Submission |  |  |  |
|
MySpace Submission |  |  |  |
|
Flickr Submission |  |  |  |
|
Pearltress Submission |  |  |  |
|
List.ly Submission |  |  |  |
|
Plurk Submission |  |  |  |
|
Article Submission |  |  |  |
|
Social Bookmarks |  |  |  |
|
Blog Comments |  |  |  |
|
Guestbook Comments |  |  |  |
|
Social Network Profiles |  |  |  |
|
Static Links |  |  |  |
|
Referrer Links |  |  |  |
|
URL Shortener Links |  |  |  |
|
Instant Link Indexer Services |  |  |  |
|
WordPress Blog |  |  |  |
|
Weebly Blog |  |  |  |
|
Tubmlr Blog Posts |  |  |  |
|
Blogspot Blog |  |  |  |
|
LiveJournal Blog |  |  |  |
|
Medium Post |  |  |  |
|
Ezine Article |  |  |  |
|
Webs Post |  |  |  |
|
Jigsy Post |  |  |  |
|
Yola Post |  |  |  |
|
Minds Post |  |  |  |
|
Penzu Post |  |  |  |
|
Playbuzz Post |  |  |  |
|
WN post |  |  |  |
|
Behance Post |  |  |  |
|
| | | | |
OUR PLANS |
STARTUP
$790/MonthStart Now |
GROWTH
$1190/Month
Start Now
|
PREMIUM
$1690/Month
Start Now
|
HIGH VOLUME
$2890/Month
Start Now
|